The price are as follows:
BUDGET WEDDING DOORGIFT
Size : Small
Min order : 500 pieces
**simple decoration/topping only
ITEM | NORMAL PRICE (RM) | 1 – 500 pcs | 500 – 1000pcs | More than 1000pcs |
PROMOTIONAL PRICE (RM) | ||||
Muffins (in square clear box) | 1.00/pc | 0.90/pc | 0.80/pc | 0.70/pc |
Small cupcakes with buttercream (in square clear box) | 1.40/pc | 1.20/pc | 1.10/pc | 1.00/pc |
*example for small cupcakes with buttercream
*for muffin, it's the same size as pic above but without topping.just plain
WEDDING DOORGIFT
Flavor : Vanilla/Chocolate
Size : Maxi
Min order : 200 pieces
ITEM | NORMAL PRICE (RM) | 1 – 200 pcs | 200 – 500pcs | More than 500pcs |
PROMOTIONAL PRICE (RM) | ||||
Cupcakes(with buttercream deco) | 2.50/pc | 2.50/pc | 2.40/pc | 2.20/pc |
Cupcakes(with buttercream and fondant) | 2.80/pc | 2.80/pc | 2.70/pc | 2.50/pc |
Cupcakes (with royal icing deco) | 2.80/pc | 2.80/pc | 2.70/pc | 2.50/pc |
Cupcakes(with royal icing and fondant) | 3.80/pc | 3.80/pc | 3.70/pc | 3.50/pc |
Cupcakes ( fondant based and fondant deco) | 4.00/pc | 4.00/pc | 3.90/pc | 3.70/pc |
WEDDING CUPCAKES TIER
TEM | 3 tiers | 4 tiers | 5 tiers |
PROMOTIONAL PRICE (RM) | |||
Cupcakes (with buttercream deco) | 290.00 | 390.00 | 490.00 |
Cupcakes (with buttercream and Fresh roses) | 350.00 | 450.00 | 550.00 |
Cupcakes (with buttercream and fondant) | 340.00 | 440.00 | 540.00 |
Cupcakes (with buttercream and gumpaste flower) | 390.00 | 490.00 | 590.00 |
3 tiers | 4 tiers | 5 tiers |
- 1kg choc moist cake/butter cake - 33pcs maxi size cupcakes (vanilla/chocolate) | - 1kg choc moist cake/butter cake - 55pcs maxi size cupcakes (vanilla/chocolate) | - 1kg choc moist cake/butter cake - 73pcs maxi size cupcakes (vanilla/chocolate) |
*price may vary upon decoration
No comments:
Post a Comment